Sl. no. | Name of the Programme leading to Degree | Year of introduction of Programme | Programme Duration |
Programme Duration (wef 2023-24) |
1. | B.A. General | 1956 | 03 yr | 03 yr |
2. | B.Sc. General | 1968 | 03 yr | 03 yr |
3. | B.Com. General | 1963 | 03 yr | 03 yr |
4. | B.Com Honours in Accountancy | 1975 | 03 yr | 04 yr |
5. | B.A. Honours in Bengali | 1967 | 03 yr | 04 yr |
6. | B.A. Honours in Economics | 2001 | 03 yr | 04 yr |
7. | B.A. Honours in Education | 2015 | 03 yr | 04 yr |
8. | B.A. Honours in English | 1967 | 03 yr | 04 yr |
9. | B.A. Honours in Geography | 2007 | 03 yr | 04 yr |
10. | B.A. Honours in History | 1956 | 03 yr | 04 yr |
11. | B.A. Honours in Music | 2015 | 03 yr | 04 yr |
12. | B.A. Honours in Philosophy | 2007 | 03 yr | 04 yr |
13. | B.A. Honours in Political Science | 1975 | 03 yr | 04 yr |
14. | B.A. Honours in Sanskrit | 1967 | 03 yr | 04 yr |
15. | B.Sc. Honours in Botany | 1999 | 03 yr | 04 yr |
16. | B.Sc. Honours in Chemistry | 1971 | 03 yr | 04 yr |
17. | B.Sc. Honours in Mathematics | 1970 | 03 yr | 04 yr |
18. | B.Sc. Honours in Physics | 1996 | 03 yr | 04 yr |
19. | B.Sc. Honours in Zoology | 2001 | 03 yr |
04 yr |
Admission process to the above courses is started in the end of June (tentatively) every year. Details are mentioned in the notification.
Sl. no. | Departments | Courses offered |
1. | Commerce | Honours & General |
2. | Bengali | Honours, General & P.G. |
3. | Economics | Honours & General |
4. | Education | Honours & General |
5. | English | Honours, General & P.G. |
6. | Geography | Honours & General |
7. | History | Honours & General |
8. | Music | Honours & General |
9. | Philosophy | Honours & General |
10. | Physical Education | General |
11. | Political Science | Honours & General |
12. | Sanskrit | Honours, General & P.G. |
13. | Botany | Honours & General |
14. | Chemistry | Honours & General |
15. | Computer Science | General |
16. | Mathematics | Honours & General |
17. | Physics | Honours & General |
18. | Zoology | Honours & General |